Donations make a life-saving difference
We’re proud to provide the finest in emergency care for 80+ years and going strong! Since we do not bill for our services, most of our financial support comes from generous heroes like you. Your contributions help us support our ongoing operations, maintain our strength as a community organization and meet the needs of residents.
Three ways to give
1. Online
The quickest and easiest way to support our mission, make a secure online gift today with any major credit/debit card, bank transfer (ACH), PayPal Apple Pay or Google Pay.
2. Print & mail
Print the donation form below and mail it with your check or credit card information to:
West Essex First Aid Squad, Inc.
PO Box 662
West Caldwell, NJ 07007-0662
3. Leave a lasting community legacy
Naming the West Essex First Aid Squad as a beneficiary in your will or trust will help others in need for years to come. Email our Treasurer for more information.
See How Your Donations Are Used
MAJOR ANNUAL OPERATING EXPENSES | AMOUNT [2022] |
Communications | $24,600 |
Oxygen | $2,200 |
Training | $6,400 |
Vehicle fuel | $23,200 |
Medical supplies | $33,300 |
Vehicle maintenance/repairs | $28,200 |
Insurance | $34,500 |
Building & grounds | $13,500 |
Utilities | $11,400 |
Fund raising | $18,200 |
Administrative | $8,300 |
Other | $19,200 |
In addition to meeting our operating expenses, we need to maintain a capital reserve fund to replace our emergency vehicles as they age and to maintain our building and property. The lifespan of an ambulance is about 8-10 years. With four ambulances we need to replace an ambulance every 2-2 1/2 years. Our rescue truck has a lifespan of 20-25 years.
RECENT MAJOR CAPITAL EXPENSES | AMOUNT |
Ambulance #775 (Refurbished Box on New Cab/Chassis) | $138,000 [2022] |
First Response Vehicle #781 (Funded by Rotary) | $42,000 [2022] |
Ambulance #771 (New – 90% Funded by FEMA Grant) | $216,000 [2019] |
Rescue Truck #773 | $402,600 [2010] |
2 Automatic Chest Compression Devices (Funded by Rotary & Kiwanis) | $21,200 [2022] |
Hurst Combi Rescue Tool | $14,200 [2022] |
Upgrade Radio Systems to NJ State Police System (90% Funded by FEMA Grant) | $135,000 [2019] |
Replacement of Failed Culvert Under Parking Lot (Funded by a Loan) | $211,500 [2020] |
25 Year Old Roof Replacement | $22,850 [2017] |
50 Year Old Heating System Replacement | $39,050 [2015] |
Donations help defray operating and capital costs like these and more, allowing us to keep our vehicles running safely, purchase essential equipment and supplies, and ensure that our volunteers have the necessary skills and training to provide top-quality care.